Commercial building / offices for sale - For Sale
Listing number | 8628 |
---|---|
ID | N/A |
Price | $2,750,000.00 |
Rooms | 0 |
Type | Office Space For Rent |
Category | N/A |
Lot size | 0.00ft2 |
---|---|
Year Built | - |
Footage | 0.00ft2 |
Floors / Stories | 0 |
Parking | Exterior |
Is it a sublease? | No |
Description
PRICE $2,750,000
MUNICIPAL TAXES 2024 $17,526
SCHOOL TAXES 2024 $527
SNOW REMOVAL 2024 $700
HYDRO QUÉBEC 2024 $8,000
POTENTIAL GROSS INCOME $195,000
GROSS INCOME $167,400